Size Guide
Find your perfect fit with our comprehensive size guide. Please refer to the measurements below to choose the right size.

How to Measure
- Chest: Measure around the fullest part of your chest
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
- Shoulder: Measure from shoulder point to shoulder point
- Sleeve: Measure from shoulder to wrist
Size Chart
| Size | Bust | Shoulder | Sleeve | Waist | Hips | Top Length | Bottom Length | Hemline | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| 92/98 | 76 | 31.9 | 37 | 40 | 72 | 36.5 | 62.5 | 82 | 47 |
| 104/110 | 79 | 33.1 | 39 | 43 | 75 | 40 | 66 | 85 | 47 |
| 116/122 | 82 | 34.3 | 41 | 46 | 78 | 43.5 | 69.5 | 88 | 47 |
| 128/134 | 85 | 35.5 | 43 | 49 | 81 | 47 | 73 | 91 | 47 |
| 140/146 | 88 | 36.7 | 45 | 52 | 84 | 50.5 | 76.5 | 94 | 47 |
| 152/158 | 91 | 37.9 | 47 | 55 | 87 | 54 | 80 | 97 | 47 |
Note: All measurements are approximate. If you're between sizes, we recommend sizing up for a more comfortable fit.
